Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D02NSS
|
|||
Drug Name |
CART-22 cells
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Acute lymphoblastic leukaemia [ICD-11: 2A85; ICD-10: C85.1, C88.7] | Phase 1 | [1] | |
Company |
Zhujiang Hospital
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | B-cell receptor CD22 (CD22) | Target Info | CAR-T-Cell-Therapy | [1] |
KEGG Pathway | Cell adhesion molecules (CAMs) | |||
Hematopoietic cell lineage | ||||
B cell receptor signaling pathway | ||||
Panther Pathway | B cell activation | |||
Pathway Interaction Database | BCR signaling pathway | |||
Reactome | Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | |||
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | ||||
WikiPathways | B Cell Receptor Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03291444) CAR-T Cells Combined With Peptide Specific Dendritic Cell in Relapsed/Refractory Leukemia/MDS |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.