Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D02LAD
|
|||
Drug Name |
PMID27551786-Compound-IV
|
|||
Drug Type |
Small molecular drug
|
|||
Company |
Merck Sharp & DohmMerck Sharp & Dohme
|
|||
Structure |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Mineralocorticoid receptor (MR) | Target Info | Antagonist | [1] |
Target's Patent Info | Mineralocorticoid receptor (MR) | Target's Patent Info | [1] | |
KEGG Pathway | Aldosterone-regulated sodium reabsorption | |||
Pathwhiz Pathway | Kidney Function | |||
WikiPathways | ACE Inhibitor Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | Mineralocorticoid receptor antagonists: a patent evaluation of US20150284376A1.Expert Opin Ther Pat. 2016 Sep 14:1-4. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.