Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D01MDX
|
|||
Drug Name |
TRBC1
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Anaplastic large cell lymphoma [ICD-11: 2A90.A; ICD-10: C84.6] | Phase 1/2 | [1] | |
Angioimmunoblastic T-cell Lymphoma [ICD-11: 2A90.9; ICD-10: C86.5; ICD-9: 2A90.9] | Phase 1/2 | [1] | ||
Non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C85.9] | Phase 1/2 | [1] | ||
Peripheral T-cell lymphoma [ICD-11: 2A90.C; ICD-10: C84.4; ICD-9: 202.7] | Phase 1/2 | [1] | ||
Company |
Autolus Limited
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | T-cell receptor beta constant 1 (TRBC1) | Target Info | CAR-T-Cell-Therapy | [1] |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03590574) Phase I/II Study Evaluating AUTO4 in Patients With TRBC1 Positive T Cell Lymphoma |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.