Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D00YXG
|
|||
Drug Name |
Anti-mesothelin CAR transduced PBL
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Cervical cancer [ICD-11: 2C77.0; ICD-9: 180] | Phase 1/2 | [1] | |
Lung cancer [ICD-11: 2C25.0; ICD-9: 162] | Phase 1/2 | [1] | ||
Mesothelioma [ICD-11: 2C51.2; ICD-10: C45; ICD-9: 163] | Phase 1/2 | [1] | ||
Ovarian cancer [ICD-11: 2C73; ICD-10: C56; ICD-9: 183] | Phase 1/2 | [1] | ||
Pancreatic cancer [ICD-11: 2C10] | Phase 1/2 | [1] | ||
Company |
National Cancer Institute (NCI)
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Mesothelin (MSLN) | Target Info | CAR-T-Cell-Therapy | [1] |
NetPath Pathway | TCR Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01583686) CAR T Cell Receptor Immunotherapy Targeting Mesothelin for Patients With Metastatic Cancer |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.