Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D00CTZ
|
|||
Former ID |
DNCL003384
|
|||
Drug Name |
MEDI9929
|
|||
Indication | Asthma [ICD-11: CA23; ICD-10: J45, J45.8; ICD-9: 493] | Phase 2 | [1] | |
Company |
AstraZeneca
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Thymic stromal lymphopoietin (TSLP) | Target Info | Modulator | [2] |
KEGG Pathway | Cytokine-cytokine receptor interaction | |||
Jak-STAT signaling pathway | ||||
WikiPathways | TSLP Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT02054130) Study to Evaluate the Efficacy and Safety of MEDI9929 (AMG 157) in Adult Subjects With Inadequately Controlled, Severe Asthma. U.S. National Institutes of Health. | |||
REF 2 | Human immunoglobulin G2Lambda monoclonal antibody directed against thymic stromal lymphopoietin (MEDI9929). European medicines agency science medicines health (EMEA-001613-PIP01-14). European Union. 2015. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.