Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T28925 | Target Info | |||
Target Name | Inosine-5'-monophosphate dehydrogenase (IMPDH) | ||||
Target Type | Successful Target | ||||
Gene Name | NO-GeName | ||||
Biochemical Class | Short-chain dehydrogenases reductase | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Prostaglandin G/H synthase 1 (COX-1) | Successful Target | ||||
UniProt ID | PGH1_HUMAN | |||||
Gene Name | PTGS1 | |||||
Synonyms |
Prostaglandin-endoperoxide synthase 1; Prostaglandin H2 synthase 1; PHS 1; PGHS-1; PGH synthase 1; Cyclooxygenase-1; COX1; COX-1
Click to Show/Hide
|
|||||
Representative Drug(s) | Thioguanine | Drug Info | IC50 = 601 nM | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | DrugMatrix in vitro pharmacology data. National Toxicology Program |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.