Target Validation Information | |||||
---|---|---|---|---|---|
Target ID | T35194 | ||||
Target Name | Dual specificity protein phosphatase 1 | ||||
Target Type | Research |
||||
Drug Potency against Target | ADOCIAQUINONE B | Drug Info | IC50 = 1100 nM | [529817] | |
JUGLONE | Drug Info | IC50 = 13000 nM | [529817] | ||
4-ethoxynaphthalene-1,2-dione | Drug Info | IC50 = 820 nM | [529817] | ||
References | |||||
Ref 529817 | Bioorg Med Chem. 2009 Mar 15;17(6):2276-81. Epub 2008 Nov 8.Bioactivities of simplified adociaquinone B and naphthoquinone derivatives against Cdc25B, MKP-1, and MKP-3 phosphatases. | ||||
Ref 529817 | Bioorg Med Chem. 2009 Mar 15;17(6):2276-81. Epub 2008 Nov 8.Bioactivities of simplified adociaquinone B and naphthoquinone derivatives against Cdc25B, MKP-1, and MKP-3 phosphatases. | ||||
Ref 529817 | Bioorg Med Chem. 2009 Mar 15;17(6):2276-81. Epub 2008 Nov 8.Bioactivities of simplified adociaquinone B and naphthoquinone derivatives against Cdc25B, MKP-1, and MKP-3 phosphatases. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.