Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T70227
(Former ID: TTDI01619)
|
|||||
Target Name |
Transcription factor unspecific (TF)
|
|||||
Gene Name |
NO-GeName
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 1 Target-related Diseases | + | ||||
1 | Psoriasis [ICD-11: EA90] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 1 Clinical Trial Drugs | + | ||||
1 | PF-06763809 | Drug Info | Phase 1 | Plaque psoriasis | [1] | |
Mode of Action | [+] 1 Modes of Action | + | ||||
Inhibitor | [+] 1 Inhibitor drugs | + | ||||
1 | PF-06763809 | Drug Info | [1] |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.