Target Information
Target General Information | Top | |||||
---|---|---|---|---|---|---|
Target ID |
T49833
(Former ID: TTDI01290)
|
|||||
Target Name |
TNF/IL-10 release (TNF/IL10 rele)
|
|||||
Gene Name |
NO-GeName
|
|||||
Target Type |
Clinical trial target
|
[1] | ||||
Disease | [+] 1 Target-related Diseases | + | ||||
1 | Postoperative inflammation [ICD-11: 1A00-CA43] | |||||
UniProt ID |
Drugs and Modes of Action | Top | |||||
---|---|---|---|---|---|---|
Clinical Trial Drug(s) | [+] 1 Clinical Trial Drugs | + | ||||
1 | PUR-0110 | Drug Info | Phase 2 | Inflammation | [1] | |
Mode of Action | [+] 1 Modes of Action | + | ||||
Modulator | [+] 1 Modulator drugs | + | ||||
1 | PUR-0110 | Drug Info | [1] |
References | Top | |||||
---|---|---|---|---|---|---|
REF 1 | PCT-233, a novel modulator of pro- and anti-inflammatory cytokine production. Clin Exp Immunol. 2004 Mar;135(3):440-7. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.