Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D1JS9X
|
|||
Drug Name |
ABTAA
|
|||
Drug Type |
Antibody
|
|||
Indication | Sepsis [ICD-11: 1G40-1G41; ICD-9: 995.91] | Investigative | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Angiopoietin 1 receptor (TEK) | Target Info | Activator | [1] |
Angiopoietin-2 (ANGPT2) | Target Info | Binder | [1] | |
KEGG Pathway | Ras signaling pathway | |||
Rap1 signaling pathway | ||||
HIF-1 signaling pathway | ||||
PI3K-Akt signaling pathway | ||||
Rheumatoid arthritis | ||||
NetPath Pathway | TGF_beta_Receptor Signaling Pathway | |||
Wnt Signaling Pathway | ||||
Panther Pathway | Angiogenesis | |||
Pathway Interaction Database | Angiopoietin receptor Tie2-mediated signaling | |||
SHP2 signaling | ||||
Reactome | Tie2 Signaling | |||
RAF/MAP kinase cascade | ||||
WikiPathways | Cell surface interactions at the vascular wall | |||
Wnt Signaling Pathway Netpath | ||||
Angiogenesis |
References | Top | |||
---|---|---|---|---|
REF 1 | Amelioration of sepsis by TIE2 activation-induced vascular protection. Sci Transl Med. 2016 Apr 20;8(335):335ra55. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.