Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
DO6T4G
|
|||
Drug Name |
PF-07209960
|
|||
Indication | Aggressive cancer [ICD-11: 2A00-2F9Z; ICD-10: R45.6; ICD-9: 140-229] | Phase 1 | [1] | |
Company |
Pfzer
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Interleukin-15 (IL15) | Target Info | Activator | [1] |
KEGG Pathway | Cytokine-cytokine receptor interaction | |||
Jak-STAT signaling pathway | ||||
TNF signaling pathway | ||||
Intestinal immune network for IgA production | ||||
HTLV-I infection | ||||
Herpes simplex infection | ||||
Rheumatoid arthritis | ||||
NetPath Pathway | TCR Signaling Pathway | |||
FSH Signaling Pathway | ||||
Leptin Signaling Pathway | ||||
Panther Pathway | Interleukin signaling pathway | |||
WikiPathways | Cytokines and Inflammatory Response |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT04628780) A PHASE 1 DOSE ESCALATION AND EXPANSION STUDY TO EVALUATE SAFETY, TOLERABILITY, PHARMACOKINETIC, PHARMACODYNAMIC, AND ANTI-TUMOR ACTIVITY OF PF-07209960 IN PARTICIPANTS WITH ADVANCED OR METASTATIC SOLID TUMORS. U.S.National Institutes of Health. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.