Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
DF6Z3C
|
|||
Drug Name |
SAR444200
|
|||
Drug Type |
Nanobody
|
|||
Indication | Aggressive cancer [ICD-11: 2A00-2F9Z; ICD-10: R45.6; ICD-9: 140-229] | Phase 2 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Glypican-3 (GPC3) | Target Info | . | [2] |
T-cell receptor (TCR) | Target Info | . | [2] | |
KEGG Pathway | Proteoglycans in cancer | |||
NetPath Pathway | IL2 Signaling Pathway | |||
Pathway Interaction Database | Glypican pathway | |||
Glypican 3 network | ||||
Reactome | A tetrasaccharide linker sequence is required for GAG synthesis | |||
HS-GAG degradation | ||||
Retinoid metabolism and transport | ||||
WikiPathways | Visual phototransduction |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT05450562) A Phase 1/2 Open-label, First-in-human, Dose Escalation and Expansion Study for the Evaluation of Safety, Pharmacokinetics, Pharmacodynamics, and Anti-tumor Activity of SAR444200-based Regimen in Participants With Advanced Solid Tumors. U.S.National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of Sanofi |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.