Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
DAS4D6
|
|||
Drug Name |
PSMA CAR-T cell therapy
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Prostate cancer [ICD-11: 2C82.0; ICD-9: 185] | Phase 1 | [1] | |
Company |
Tmunity
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Glutamate carboxypeptidase II (GCPII) | Target Info | . | [1] |
KEGG Pathway | Alanine, aspartate and glutamate metabolism | |||
Metabolic pathways | ||||
Vitamin digestion and absorption | ||||
NetPath Pathway | TCR Signaling Pathway | |||
TNFalpha Signaling Pathway | ||||
Reactome | Amino acid synthesis and interconversion (transamination) | |||
WikiPathways | One Carbon Metabolism |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of Tmunity. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.