Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D3W5TL
|
|||
Drug Name |
ABO-102
|
|||
Drug Type |
Gene therapy
|
|||
Indication | Mucopolysaccharidosis [ICD-11: 5C56.3; ICD-9: 277.5] | Phase 1/2 | [1] | |
Company |
Abeona Therapeutics
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | N-sulphoglucosamine sulphohydrolase (SGSH) | Target Info | . | [2] |
KEGG Pathway | Glycosaminoglycan degradation | |||
Metabolic pathways | ||||
Lysosome | ||||
Reactome | HS-GAG degradation | |||
WikiPathways | Glycosaminoglycan metabolism |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT04088734) Gene Transfer Study of ABO-102 in Patients With Middle and Advanced Phases of MPS IIIA Disease. U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of Abeona Therapeutics. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.