Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D2KB3W
|
|||
Drug Name |
ALLO-501
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C82-C85; ICD-9: 200, 202] | Phase 1 | [1] | |
Company |
Allogene Therapeutics
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | B-lymphocyte surface antigen B4 (CD19) | Target Info | . | [1] |
KEGG Pathway | PI3K-Akt signaling pathway | |||
Hematopoietic cell lineage | ||||
B cell receptor signaling pathway | ||||
Epstein-Barr virus infection | ||||
Primary immunodeficiency | ||||
NetPath Pathway | IL-7 Signaling Pathway | |||
Panther Pathway | B cell activation | |||
Pathway Interaction Database | BCR signaling pathway | |||
Reactome | PIP3 activates AKT signaling | |||
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | ||||
Constitutive Signaling by Aberrant PI3K in Cancer | ||||
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | ||||
WikiPathways | Human Complement System | |||
Signaling by the B Cell Receptor (BCR) | ||||
PIP3 activates AKT signaling | ||||
B Cell Receptor Signaling Pathway | ||||
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of Allogene Therapeutics. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.