Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0X3HV
|
|||
Former ID |
DNCL003475
|
|||
Drug Name |
BI-695500
|
|||
Synonyms |
Rituximab biosimilar
Click to Show/Hide
|
|||
Indication | Chronic lymphocytic leukaemia [ICD-11: 2A82.0; ICD-10: C83.0, C91.1] | Phase 3 | [1] | |
Follicular lymphoma [ICD-11: 2A80; ICD-9: 202] | Phase 3 | [1], [2] | ||
Non-hodgkin lymphoma [ICD-11: 2B33.5; ICD-10: C85.9] | Phase 3 | [1] | ||
Rheumatoid arthritis [ICD-11: FA20] | Phase 3 | [3] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Clinical trial | [1] | ||
Diffuse large B-cell lymphoma [ICD-11: 2A81; ICD-10: C83.3; ICD-9: 200] | Application submitted | [1] | ||
Company |
Boehringer Ingelheim Pharmaceuticals
|
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.