Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0W1AR
|
|||
Former ID |
DIB002372
|
|||
Drug Name |
ERC-1671
|
|||
Indication | Glioma [ICD-11: 2A00.0; ICD-9: 191] | Phase 2 | [1] | |
Lymphoma [ICD-11: 2A80-2A86; ICD-9: 202.8, 208.9] | Phase 2 | [2] | ||
Recurrent glioblastoma [ICD-11: 2A00.00; ICD-10: C71] | Phase 2 | [3], [4], [5], [6] | ||
Company |
Epitopoietic research
|
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | ClinicalTrials.gov (NCT01903330) ERC1671/GM-CSF/Cyclophosphamide for the Treatment of Glioblastoma Multiforme. U.S. National Institutes of Health. | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 4 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 5 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 6 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.