Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0V6JF
|
|||
Former ID |
DIB006877
|
|||
Drug Name |
SAR-104772
|
|||
Synonyms |
TAFIa inhibitor (stroke), sanofi-aventis; SAR-104772 (oral, stroke), sanofi-aventis
Click to Show/Hide
|
|||
Indication | Cerebrovascular ischaemia [ICD-11: 8B1Z; ICD-10: I67.8; ICD-9: 434.91] | Phase 1 | [1] | |
Company |
Sanofi
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Carboxypeptidase B2 (CPB2) | Target Info | Inhibitor | [2] |
KEGG Pathway | Complement and coagulation cascades | |||
Pancreatic secretion | ||||
Protein digestion and absorption | ||||
Panther Pathway | Plasminogen activating cascade | |||
Reactome | Metabolism of Angiotensinogen to Angiotensins | |||
WikiPathways | Complement and Coagulation Cascades |
References | Top | |||
---|---|---|---|---|
REF 1 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800028193) | |||
REF 2 | Carboxypeptidase U (TAFIa): a new drug target for fibrinolytic therapy . Journal of Thrombosis and Haemostasis Volume 7, Issue 12, pages 1962-1971, December 2009. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.