Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0T6EE
|
|||
Former ID |
DNCL001573
|
|||
Drug Name |
ACE-031
|
|||
Indication | Duchenne dystrophy [ICD-11: 8C70; ICD-10: G71.0] | Phase 2 | [1] | |
Company |
Acceleron Pharma
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Growth/differentiation factor 8 (GDF-8) | Target Info | Inhibitor | [2] |
Panther Pathway | TGF-beta signaling pathway | |||
WikiPathways | Hypertrophy Model |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT01099761) Study of ACE-031 in Subjects With Duchenne Muscular Dystrophy. U.S. National Institutes of Health. | |||
REF 2 | A single ascending-dose study of muscle regulator ACE-031 in healthy volunteers. Muscle Nerve. 2013 Mar;47(3):416-23. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.