Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0T5YB
|
|||
Former ID |
DIB012047
|
|||
Drug Name |
MEDI6012
|
|||
Synonyms |
RhLCAT; ACP-501
Click to Show/Hide
|
|||
Indication | Coronary artery disease [ICD-11: BA80; ICD-10: I25.1, I25.4] | Phase 2 | [1] | |
Acute coronary syndrome [ICD-11: BA41; ICD-9: 411.1] | Phase 1 | [2] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Lecithin-cholesterol acyltransferase (LCAT) | Target Info | Modulator | [3] |
KEGG Pathway | Glycerophospholipid metabolism | |||
Reactome | HDL-mediated lipid transport | |||
WikiPathways | Statin Pathway | |||
Lipid digestion, mobilization, and transport |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | ClinicalTrials.gov (NCT01554800) Effect of ACP-501 on Safety, Tolerability, Pharmacokinetics and Pharmacodynamics in Subjects With Coronary Artery Disease. U.S. National Institutes of Health. | |||
REF 3 | Familial lecithin-cholesterol acyltransferase (LCAT) deficiency; a differential of proteinuria. J Nephropathol. 2015 January; 4(1): 25-28. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.