Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0IN2K
|
|||
Drug Name |
CD22 CAR-T
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | B-cell lymphoma [ICD-11: 2A86; ICD-10: C85.1; ICD-9: 202.8] | Phase 1/2 | [1] | |
Company |
Kai Lin Xu; Jun Nian Zheng
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | B-cell receptor CD22 (CD22) | Target Info | CAR-T-Cell-Therapy | [1] |
KEGG Pathway | Cell adhesion molecules (CAMs) | |||
Hematopoietic cell lineage | ||||
B cell receptor signaling pathway | ||||
Panther Pathway | B cell activation | |||
Pathway Interaction Database | BCR signaling pathway | |||
Reactome | Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | |||
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | ||||
WikiPathways | B Cell Receptor Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT02794961) CD22 Targeting CAR-T Therapy Against B Cell Hematological Malignancies |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.