Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09WND
|
|||
Former ID |
DIB006639
|
|||
Drug Name |
TETRAPLATIN TETRANITRATE
|
|||
Synonyms |
BBR-3464; Tetraplatin tetranitrate; Hexaamminedichlorobis[mu-(1,6-hexanediamine-kappaN:kappaN')]triplatinum(4+) tetranitrate
Click to Show/Hide
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Phase 2 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Human Deoxyribonucleic acid (hDNA) | Target Info | Binder | [2] |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT00014547) BBR 3464 in Treating Patients With Metastatic Small Cell Lung Cancer That Has Not Responded to Previous Treatment. U.S. National Institutes of Health. | |||
REF 2 | Differential cytotoxicity, uptake and DNA binding of tetraplatin and analogous isomers in sensitive and resistant cancer cell lines. Anticancer Drugs. 1993 Apr;4(2):251-8. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.