Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09RLQ
|
|||
Former ID |
DNCL002288
|
|||
Drug Name |
CDX-1127
|
|||
Indication | leukaemia [ICD-11: 2A60-2B33] | Phase 1 | [1] | |
Lymphoma [ICD-11: 2A80-2A86] | Phase 1 | [1] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z] | Phase 1 | [1] | ||
Company |
Celldex Therapeutics
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | T-cell activation antigen CD27 (CD27) | Target Info | Modulator | [2] |
KEGG Pathway | Cytokine-cytokine receptor interaction | |||
NetPath Pathway | IL2 Signaling Pathway | |||
IL4 Signaling Pathway | ||||
Reactome | TNFs bind their physiological receptors |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT02284971) Pilot Study of SBRT and CDX-1127 in Prostate Cancer. U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of Celldex Therapeutics. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.