Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09MED
|
|||
Former ID |
DNCL002495
|
|||
Drug Name |
Toca 511/Toca FC
|
|||
Indication | Glioblastoma multiforme [ICD-11: 2A00.0; ICD-9: 191] | Phase 3 | [1] | |
Glioma [ICD-11: 2A00.0; ICD-9: 191] | Phase 3 | [2], [3] | ||
Lymphoma [ICD-11: 2A80-2A86; ICD-9: 202.8, 208.9] | Phase 1 | [2] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199, 210-229] | Phase 1 | [2] | ||
Company |
Tocagen
|
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.