Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09AYM
|
|||
Drug Name |
MABp1
|
|||
Indication | Colorectal cancer [ICD-11: 2B91.Z] | Phase 3 | [1] | |
Acne vulgaris [ICD-11: ED80; ICD-10: L70.0; ICD-9: 706.1] | Phase 2 | [2] | ||
Atopic dermatitis [ICD-11: EA80; ICD-10: L20; ICD-9: 691.8, 692.9] | Phase 2 | [2] | ||
Hidradenitis suppurativa [ICD-11: ED92.0; ICD-10: L73.2] | Phase 2 | [2] | ||
Peripheral vascular disease [ICD-11: BD4Z; ICD-10: I73.9; ICD-9: 443.9] | Phase 2 | [3] | ||
Plaque psoriasis [ICD-11: EA90.0; ICD-10: L40.0] | Phase 2 | [2], [4] | ||
Pyoderma gangrenosum [ICD-11: EB21] | Phase 2 | [2] | ||
Type-2 diabetes [ICD-11: 5A11; ICD-9: 250] | Phase 2 | [5] | ||
Company |
Xbiotech Austin, TX
|
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 4 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 5 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.