Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D05KKP
|
|||
Former ID |
DIB004537
|
|||
Drug Name |
PF-06252616
|
|||
Drug Type |
Antibody
|
|||
Indication | Duchenne dystrophy [ICD-11: 8C70; ICD-10: G71.0] | Phase 2 | [1] | |
Muscular dystrophy [ICD-11: 8C70; ICD-10: G71.0] | Phase 2 | [2] | ||
Company |
Pfizer
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Growth/differentiation factor 8 (GDF-8) | Target Info | . | [3] |
Panther Pathway | TGF-beta signaling pathway | |||
WikiPathways | Hypertrophy Model |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | ClinicalTrials.gov (NCT02310763) A Phase 2 Study to Evaluate the Safety, Efficacy, Pharmacokinetics and Pharmacodynamics of PF-06252616 in Duchenne Muscular Dystrophy. U.S. National Institutes of Health. | |||
REF 3 | Myostatin inhibitors as therapies for muscle wasting associated with cancer and other disorders. Curr Opin Support Palliat Care. 2013 November; 7(4): 352-360. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.