Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D04AIB
|
|||
Former ID |
DIB014250
|
|||
Drug Name |
AZD1772//RDX5791
|
|||
Indication | Chronic kidney disease [ICD-11: GB61; ICD-10: N18, N18.9] | Phase 2 | [1] | |
Company |
Ardelyx; astrazeneca
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Sodium/hydrogen exchanger 3 (SLC9A3) | Target Info | Modulator | [2] |
KEGG Pathway | Proximal tubule bicarbonate reclamation | |||
Protein digestion and absorption | ||||
Bile secretion | ||||
Mineral absorption | ||||
Pathway Interaction Database | Endothelins | |||
RhoA signaling pathway | ||||
WikiPathways | SIDS Susceptibility Pathways |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of Ardelyx. | |||
REF 2 | RDX5791, a First-in-Class Minimally Systemic NHE3 Inhibitor in Clinical Development for CIC and IBS-C, Increases Intestinal Sodium Leading to Enhanced Intestinal Fluid Volume and Transit. Gastroenterology. 2011;140(suppl 1):S99. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.