Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D03MYX
|
|||
Former ID |
DIB007762
|
|||
Drug Name |
AM0010
|
|||
Indication | Pancreatic cancer [ICD-11: 2C10; ICD-9: 157] | Phase 3 | [1] | |
Pancreatic ductal carcinoma [ICD-11: 2C10.0] | Phase 3 | [2], [3] | ||
Non-small-cell lung cancer [ICD-11: 2C25.Y; ICD-9: 162] | Phase 1 | [2], [3] | ||
Renal cell carcinoma [ICD-11: 2C90; ICD-10: C64; ICD-9: 189] | Phase 1 | [2], [3] | ||
Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199, 210-229] | Phase 1 | [4] | ||
Company |
Armo biosciences
|
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT02923921) Study of Pegilodecakin (LY3500518) With FOLFOX Compared to FOLFOX Alone Second-line Tx in Participants With Metastatic Pancreatic Cancer (Sequoia). U.S. National Institutes of Health. | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 4 | ClinicalTrials.gov (NCT02009449) A Phase 1 Study of AM0010 in Patients With Advanced Solid Tumors. U.S. National Institutes of Health. | |||
REF 5 | Clinical pipeline report, company report or official report of ARMO BioSciences. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.