Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D02EOS
|
|||
Former ID |
DND000016
|
|||
Drug Name |
CVX-241
|
|||
Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C76-C80; ICD-9: 140-229] | Phase 1 | [1] | |
Company |
Pfizer
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Angiopoietin-2 (ANGPT2) | Target Info | Modulator | [1], [2] |
KEGG Pathway | Ras signaling pathway | |||
Rap1 signaling pathway | ||||
HIF-1 signaling pathway | ||||
PI3K-Akt signaling pathway | ||||
NetPath Pathway | TGF_beta_Receptor Signaling Pathway | |||
Panther Pathway | Angiogenesis | |||
Pathway Interaction Database | Angiopoietin receptor Tie2-mediated signaling | |||
Reactome | Tie2 Signaling | |||
WikiPathways | Cell surface interactions at the vascular wall |
References | Top | |||
---|---|---|---|---|
REF 1 | Chemical generation of bispecific antibodies. Proc Natl Acad Sci U S A. 2010 December 28; 107(52): 22611-22616. | |||
REF 2 | A Safety, Tolerability, And Pharmacokinetic Trial With CVX-241 In Patients With Advanced Solid Tumors |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.