Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D01FSW
|
|||
Former ID |
DNC000009
|
|||
Drug Name |
(D-Arg)(9)-p19(ARF) 26-44 peptide
|
|||
Indication | Discovery agent [ICD-11: N.A.] | Investigative | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Forkhead box protein M1 (FOXM1) | Target Info | Inhibitor | [1] |
Pathway Interaction Database | FOXM1 transcription factor network | |||
Reactome | Polo-like kinase mediated events | |||
Cyclin A/B1 associated events during G2/M transition | ||||
WikiPathways | SIDS Susceptibility Pathways |
References | Top | |||
---|---|---|---|---|
REF 1 | Foxm1b transcription factor is essential for development of hepatocellular carcinomas and is negatively regulated by the p19ARF tumor suppressor. Genes Dev. 2004 Apr 1;18(7):830-50. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.