Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D01DXI
|
|||
Former ID |
DNCL003264
|
|||
Drug Name |
PF-06290510
|
|||
Drug Type |
Vaccine
|
|||
Indication | Major depressive disorder [ICD-11: 6A70.3; ICD-10: F32.2] | Phase 2 | [1] | |
Staphylococcus infection [ICD-11: 1B5Y] | Phase 2 | [1] | ||
Company |
Pfizer
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Staphylococcus Capsular polysaccharide CP5 (Stap-coc CP5) | Target Info | . | [2] |
Staphylococcus Capsular polysaccharide CP8 (Stap-coc CP8) | Target Info | . | [2] | |
Staphylococcus Clumping factor A (Stap-coc ClfA) | Target Info | . | [2] | |
Staphylococcus Manganese transporter C (Stap-coc MntC) | Target Info | . | [2] |
References | Top | |||
---|---|---|---|---|
REF 1 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800035724) | |||
REF 2 | ClinicalTrials.gov (NCT01364571) Evaluation of a Single Vaccination With One of Three Ascending Dose Levels of a 4-Antigen Staphylococcus Aureus Vaccine (SA4Ag) in Healthy Adults Aged 18 to <65 Years. U.S. National Institutes of Health. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.